ZHEJIANG SHOUXIANGU PHARMACEUTICAL CO., LTD.
Add to a list
To use this feature you must be a member
Log inSign up
603896
CNE100002XJ4
Pharmaceuticals End-of-day quote Shanghai S.E. Other stock markets | 5-day change | 1st Jan Change | ||
20.74 CNY | -0.72% | | -2.35% | -2.22% |
Mar. 19 | Zhejiang Shouxiangu Pharmaceutical Completes Domestic Health Food Filing for Spore Powder Tablets | MT |
Nov. 07 | Shouxiangu Pharmaceutical's Unit Gets Registration Certificate for Food Supplement; Shares Up 4% | MT |
March 19, 2025 at 02:51 am EDT
Share
This article is reserved for members
Unlock the article: REGISTER NOW!
Already a customer? Log In
Share
© MT Newswires - 2025
Latest news about Zhejiang Shouxiangu Pharmaceutical Co., Ltd.
Zhejiang Shouxiangu Pharmaceutical Completes Domestic Health Food Filing for Spore Powder Tablets | Mar. 19 | MT |
Shouxiangu Pharmaceutical's Unit Gets Registration Certificate for Food Supplement; Shares Up 4% | Nov. 07 | MT |
Zhejiang Shouxiangu Pharmaceutical Co., Ltd. Reports Earnings Results for the Nine Months Ended September 30, 2024 | 24-10-28 | CI |
Zhejiang Shouxiangu Pharmaceutical Subsidiary Gets 350-Million-Yuan Construction Contract | 24-09-30 | MT |
Zhejiang Shouxiangu Pharmaceutical Co., Ltd. Reports Earnings Results for the Half Year Ended June 30, 2024 | 24-08-27 | CI |
Shouxiangu Pharmaceutical Gets Patent for Chinese Medicine Composition | 24-07-12 | MT |
Zhejiang Shouxiangu Pharmaceutical Co., Ltd. Reports Earnings Results for the First Quarter Ended March 31, 2024 | 24-04-24 | CI |
Zhejiang Shouxiangu Pharmaceutical Co., Ltd. Reports Earnings Results for the Nine Months Ended September 30, 2023 | 23-10-26 | CI |
23-09-18 | CI | |
Zhejiang Shouxiangu Pharmaceutical Co., Ltd. agreed to acquire Hangzhou Yunhe Hengli Commercial Real Estate Co., Ltd from Hangzhou Yunhe Group Construction Management Co., Ltd. for CNY 0.001 million. | 23-09-12 | CI |
Zhejiang Shouxiangu Pharmaceutical Co., Ltd. Reports Earnings Results for the Half Year Ended June 30, 2023 | 23-07-26 | CI |
Zhejiang Shouxiangu Pharmaceutical Co., Ltd. Reports Earnings Results for the First Quarter Ended March 31, 2023 | 23-04-27 | CI |
Zhejiang Shouxiangu Pharmaceutical Co., Ltd. Reports Earnings Results for the Full Year Ended December 31, 2022 | 23-03-03 | CI |
Shouxiangu Pharma Unit Secures Re-Registration Approval for Three Drugs | 23-01-17 | MT |
Zhejiang Shouxiangu Pharmaceutical Co., Ltd. Reports Earnings Results for the Nine Months Ended September 30, 2022 | 22-10-26 | CI |
Zhejiang Shouxiangu Pharmaceutical Co., Ltd. Reports Earnings Results for the Half Year Ended June 30, 2022 | 22-07-21 | CI |
Zhejiang Shouxiangu Pharmaceutical Co., Ltd. Reports Earnings Results for the First Quarter Ended March 31, 2022 | 22-04-27 | CI |
Zhejiang Shouxiangu Pharmaceutical Co., Ltd. Reports Earnings Results for the Full Year Ended December 31, 2021 | 22-01-27 | CI |
Zhejiang Shouxiangu Pharmaceutical Co., Ltd. Reports Earnings Results for the Nine Months Ended September 30, 2021 | 21-10-27 | CI |
Tranche Update on Zhejiang Shouxiangu Pharmaceutical Co., Ltd.'s Equity Buyback Plan announced on November 4, 2020. | 21-10-12 | CI |
Zhejiang Shouxiangu Pharmaceutical Co., Ltd.'s Equity Buyback announced on November 4, 2020, has expired with 3,585,000 shares, representing 2.5% for CNY 165.08 million. | 21-10-10 | CI |
Tranche Update on Zhejiang Shouxiangu Pharmaceutical Co., Ltd.'s Equity Buyback Plan announced on November 4, 2020. | 21-10-07 | CI |
Zhejiang Shouxiangu Pharmaceutical Co., Ltd. Reports Earnings Results for the Half Year Ended June 30, 2021 | 21-08-24 | CI |
Tranche Update on Zhejiang Shouxiangu Pharmaceutical Co., Ltd.'s Equity Buyback Plan announced on November 4, 2020. | 21-07-01 | CI |
Zhejiang Shouxiangu Pharmaceutical Co., Ltd. Reports Earnings Results for the First Quarter Ended March 31, 2021 | 21-04-27 | CI |
Chart Zhejiang Shouxiangu Pharmaceutical Co., Ltd.
603896: Dynamic Chart
Company Profile
Zhejiang Shouxiangu Pharmaceutical Co Ltd is a China-based company principally engaged in the breeding, cultivation, processing and sales of traditional Chinese medicinal materials, such as the ganoderma lucidums and dendrobium officinales. The Company's main products include ganoderma lucidum spore powder, Tiepi Fengdou granule, ganoderma extract products and fresh dendrobium officinales, among others. The Company mainly operates its businesses in domestic markets through wholesaling and direct sales.
Employees
1,143
Sector
Pharmaceuticals
Calendar
Apr. 17 - Q4 2024 Earnings Release
More about the company
Income Statement and Estimates
More financial data
Analysts' Consensus
Sell
Buy
Mean consensus
OUTPERFORM
Number of Analysts
2
Last Close Price
20.74CNY
Average target price
31.40CNY
Spread / Average Target
+51.40%
Consensus
Profit revisions
Estimate revisions
Annual profits - Rate of surprise
Company calendar
- Stock Market
- Equities
- 603896 Stock
- News Zhejiang Shouxiangu Pharmaceutical Co., Ltd.
- Zhejiang Shouxiangu Pharmaceutical Completes Domestic Health Food Filing for Spore Powder Tablets